Event 10 - Uralla Zone RN3 Championship

URALLA 01 - 02 Mar 2008 Zone RN3 Championship
Event Report
For Events: 10 - HOSE AND HYDRANT - 2 COMP. Start : 09.07
Finish : 09.42
Order Station Team Time1 Time Time3 Penalty PenaltyCode TotalTime Event
2 Points
*-Denotes In-Zone Competitor
1 * 424 PORT MACQUARIE 2 015.59 0 015.597 100
2 * 302 GLEN INNES 1 015.81 0 015.811 60
3 723 BRISBANE REGION (QLD) 2 015.87 0 015.872 40
URALLA 01 - 02 Mar 2008 Zone RN3 Championship
Event Report
For Events: 10 - HOSE AND HYDRANT - 2 COMP. Start : 09.07
Finish : 09.42
Order Station Team Time1 Time Time3 Penalty PenaltyCode TotalTime Event
2 Points
*-Denotes In-Zone Competitor
1 * 424 PORT MACQUARIE 2 015.59 0 015.597 100
2 * 302 GLEN INNES 1 015.81 0 015.811 60
3 723 BRISBANE REGION (QLD) 2 015.87 0 015.872 40
4 * 307 SOUTH GRAFTON 2 016.02 0 016.025 30
5 * 257 COFFS HARBOUR 1 016.24 0 016.242 20
6 * 475 URALLA 2 016.63 0 016.630 19
7 * 307 SOUTH GRAFTON 1 016.64 0 016.644 18
8 392 MUSWELLBROOK 2 016.65 0 016.658 17
9 * 279 DORRIGO 2 017.25 0 017.250 16
10 * 279 DORRIGO 1 017.30 0 017.304 15
11 387 MUDGEE 1 017.32 0 017.320 14
12 284 DELROY 2 017.44 0 017.447 13
13 756 KOOTINGAL RFS 1 017.46 0 017.467 12
14 219 BEGA 2 017.51 0 017.516 11
15 756 KOOTINGAL RFS 2 017.95 0 017.958 10
16 738 RFS (DIGGINGS) 2 018.23 0 018.239 9
17 * 452 TAMWORTH 1 018.47 0 018.478 8
18 * 302 GLEN INNES 2 020.10 0 020.101 7
19 * 475S URALLA 1 021.25 0 021.250 6
20 392 MUSWELLBROOK 1 021.66 0 021.669 5
21 723 BRISBANE REGION (QLD) 1 022.33 0 022.332 4
22 284 DELROY 1 022.80 0 022.802 3
23 * 475 URALLA 1 023.52 0 023.521 2
24 * 424 PORT MACQUARIE 1 023.16 2 A 025.166 1
25 219 BEGA 1 016.50 10 V 026.506 1
26 738 RFS (DIGGINGS) 1 027.66 0 027.662 1
27 383 MORISSET 1 021.60 10 H 031.608 1
28 * 257 COFFS HARBOUR 2 032.39 0 032.399 1
29 383 MORISSET 2 024.22 10 V 034.224 1
30 * 452 TAMWORTH 2 025.80 10 V 035.808 1
Disq
* 475S URALLA 2 021.43 0 021.432 0
387 MUDGEE 2 021.75 0 021.758 0
DNR
998 PACER 1 0 0
998 PACER 2 0 0